Bungalow for sale
Sherbrooke (Fleurimont)
80, Rue Marquis
Near rue Marceau
# 25036492 - Source : PRISME IMMOBILIER, Real Estate Agency
Occupation delay: 1 days Without legal warranty Features
Basement | Finished basement, 6 feet and over |
Cupboard | Wood, Other |
Distinctive features | Street corner |
Driveway | Asphalt |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Other |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Landscaping | Landscape, Fenced, Patio, Land / Yard lined with hedges |
Parking | 4 Outdoor |
Proximity | Elementary school, Highway, Park - green area, Public transport, Cegep |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Vinyl |
Topography | Flat, Sloped |
Water supply | Municipality |
Window type | Sliding, Crank handle, Hung |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Workshop Floor: Concrete | Basement | 17'4" x 9' (irregular) |
Kitchen Floor: Linoleum | Ground floor | 11'4" x 8' |
Living room Floor: Wood | Ground floor | 14' x 11'8" |
Washroom Floor: Ceramic tiles | Basement | 5'3" x 4'9" |
Dining room Floor: Linoleum | Ground floor | 11'4" x 10'2" |
Family room Floor: Other | Basement | 22' x 18'8" |
Bedroom Floor: Parquetry | Ground floor | 9'2" x 8'4" |
Master bedroom Floor: Parquetry | Ground floor | 11'9" x 11'4" |
Bedroom Floor: Parquetry | Ground floor | 9'9" x 9'2" |
Bathroom Floor: Ceramic tiles | Ground floor | 8'2" x 7'4" |
Home office Floor: Carpet | Basement | 13'7" x 10'8" |
|
Category | Residential |
Style | Bungalow |
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder rooms | 1 |
Building
| 1976 |
Front | 24 feet |
Depth | 38 feet |
Area | 933 square feet |
Living area | 933 square feet |
Lot
Front | 106.2 feet |
Area | 7544.42 square feet |
Evaluation (2019)
Building | 100 700 $ |
Lot | 73 000 $ |
Total: | 173 700 $ |
Expenses | Monthly | Yearly |
Energy cost | 120 $ | 1 434 $ |
Municipal Taxes (2019) | 172 $ | 2 068 $ |
School taxes (2018) | 24 $ | 290 $ |
Total: | 316 $ | 3 792 $ |
|