Condo for sale
Sherbrooke (Jacques-Cartier)
3421, Rue des Chênes
# 12745493 - Source : PRISME IMMOBILIER, Real Estate Agency
Occupation delay: 60 days Features
Basement | No basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Driveway | Asphalt |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Heating energy | Electricity |
Heating system | Electric baseboard units, Space heating baseboards |
Landscaping | Landscape |
Parking | 2 Outdoor |
Proximity | Bicycle path, Highway, Public transport, Other |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Brick |
Topography | Flat |
Water supply | Municipality |
Window type | Crank handle |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Kitchen Floor: Linoleum | Ground floor | 11'8" x 8'6" |
Bathroom Floor: Linoleum | Ground floor | 11'4" x 8'8" |
Living room Floor: Wood | Ground floor | 12'1" x 11'7" |
Storage Floor: Other | Ground floor | 11'8" x 5'3" |
Bedroom Floor: Wood | Ground floor | 12'7" x 7'9" |
Master bedroom Floor: Wood | Ground floor | 12'9" x 11'4" |
Bedroom Floor: Wood | Ground floor | 11'2" x 10'4" |
Dining room Floor: Linoleum | Ground floor | 11' x 7'7" |
Hallway Floor: Linoleum | Ground floor | 16'8" x 5'5" |
|
Category | Residential |
Style | Condo |
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 1 |
Building
| 1991 |
Front | 7.01 meters |
Depth | 14.03 meters |
Living area | 101.3 square meters |
Lot
Front | 23.16 meters |
Depth | 71.72 meters |
Area | 1677.3 square meters |
Evaluation (2019)
Expenses | Monthly | Yearly |
Energy cost | 66 $ | 788 $ |
Co-ownership fees | 90 $ | 1 080 $ |
Common expenses/Rental | 70 $ | 840 $ |
Municipal Taxes (2019) | 136 $ | 1 635 $ |
School taxes (2018) | 15 $ | 185 $ |
Total: | 377 $ | 4 528 $ |
|